Oceantek Education Foundation Institute is one of the best leading assistance of Courses, Training & Documentation Institute in Mumbai, Maharashtra – India. In Marine & Offshore fields are often associated with longer-serving, experienced workers, who may feel more comfortable in the same location over a long period of time, but the severity of an accident can often be greater than onshore ones that occur.
Our institute's primary aim is credibility, reliability and efficiency with providing assistance of Courses, Trainings & Documentation in Marine (Merchant Navy), Offshore, Trade and Hospitality Sector. Our policy is to provide to our client’s needs integral solutions with the Highest Quality Standards.
| Booking assistance of Directorate General of Shipping Government of India approved Courses & Training | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | DURATION | |||
| 1. | Personal Survival Techniques (PST) | 3 Days | |||
| 2. | Fire Prevention & Fire Fighting (FPFF) | 3 Days | |||
| 3. | Elementary First Aid (EFA) | 3 Days | |||
| 4. | Personal Survival & Social Responsibilities (PSSR) | 3 Days | |||
| 5. | Security Training for Seafarer with Designated Security Duties (STSDSD) | 2 Days | |||
| 6. | Augmentation of FPFF (Practical Tanker Fire Fighting) | 1 Days | |||
| 7. | Basic Offshore Safety Course | 6 Days | |||
| 8. | Basic Safety Training | 11 Days | |||
| 9. | Basic Training for Ships using Fuels Covered within IGF code | 4 Days | |||
| 10. | Basic Training for Liquified Gas Tanker Cargo Operations | 5 Days | |||
| 11. | Basic Training for Oil and Chemical Tanker Cargo Operations 06 Days (Oil/Chem Combine) | 06 Days | |||
| 12. | Basic Training for Ships Operating in Polar Water Course | 05 Days | |||
| 13. | Crisis Management and Human Behaviour | 01 Week | |||
| 14. | Crowd Management, Passenger Safety and Safety Training | 03 Days | |||
| 15. | Chemical Tanker Cargo and Ballast Handling Simulator | 05 Days | |||
| 16. | Company Security Officer | 03 Days | |||
| 17. | Diesel Engine Combustion Gas Simulator | 03 Days | |||
| 18. | Ship`s Cook | 02 Weeks | |||
| 19. | Ship Security Officer | 02 Days | |||
| 20. | Special ETO Bridging Course for not qualifying eligibility | 05 Weeks | |||
| 21. | Train the Simulator Trainer and Assessor Course | 05 Days | |||
| 22. | Simulator- Liquid Cargo Handling - Gas - Management Level | 01 Week | |||
| 23. | Simulator- Liquid Cargo Handling - Oil - Management Level | 05 Days | |||
| 24. | Vertical Integration Course for Trainers – VICT | 10 Days | |||
| 25. | Proficiency In Survival Craft and Rescue Boats | 05 Days | |||
| 26. | Radar Observer Simulator | 10 Days | |||
| 27. | Radar and Navigation Simulator | 06 Days | |||
| 28. | Port Facility Security Officer | 03 Days | |||
| 29. | Medical First Aid | 03 Days | |||
| 30. | Medical Care | 10 Days | |||
| 31. | Orientation Course for Catering Personal | 12 Days | |||
| 32. | Familiarization Course for Medical Examiner of Seafarers | 01 Day | |||
| 33. | Familiarization Training Programme For LNG Tanker Operation | 05 Days | |||
| 34. | Fast Rescue Boats | 03 Days | |||
| 35. | General Operator`s Certificate for GMDSS | 12 Days | |||
| 36. | Indian Maritime Legislation Course | 18 Hours | |||
| 37. | Bridging Course for ATS candidates | 02 Months | |||
| 38. | Bridging Course for Existing Electrical Officers to ETO | 16 Days | |||
| 39. | Restricted Operator Certificate Course for GMDSS | 14 Days | |||
| 40. | Revalidation Training Course for Masters and Deck Officers | 04 Days | |||
| 41. | Assessment, Examination and Certification of Seafarers | 10 Days | |||
| 42. | Automatic Radar Plotting Aids | 05 Days | |||
| 43. | Advanced Training course for Ships Operating in Polar Waters | 05 Days | |||
| 44. | Advanced Training for Chemical Tanker Cargo Operations | 10 days | |||
| 45. | Advanced Training for Liquified Gas Tanker Cargo Operations | 10 Days | |||
| 46. | Advanced Training for Oil Tanker Cargo Operations | 10 Days | |||
| 47. | Advanced Training in Fire Fighting | 04 Days | |||
| 48. | Advanced Training for Ships using Fuels covered within IGF code | 05 Days | |||
| 49. | Refresher Training for Proficiency in PST | 02 Hours | |||
| 50. | Refresher Training for Proficiency in FPFF | 03 Hours | |||
| 51. | Refresher Training for Medical First Aid | 03 Hours | |||
| 52. | Refresher Training for Medical Care | 06 Hours | |||
| 53. | Refresher Training for Advanced Training in Fire Fighting | 04 Hours | |||
| 54. | Refresher Training For Proficiency In PSCRB | 04 Hours 30 Minutes | |||
| 55. | Refresher in Proficiency in Fast Rescue Boat | 01 Day | |||
| 56. | Refresher Course for Medical Examiner of Seafarers | 01 Day | |||
| 57. | Refresher and Updating Training Course for all Engineers | 03 Days | |||
| 58. | Refresher & Updating Course for Engineers -Operational Level | 06 Days | |||
| 59. | Refresher & Updating Training Course for Engineers – Management | 11 Days | |||
| 60. | Chief Mate (FG) - Phase I | 03 Months | |||
| 61. | Chief Mate (FG) - Phase II | 03 Months | |||
| 62. | Chief Mate (NCV) Course for Indian Naval Officers | 02 Months | |||
| 63. | Competency Course for Chief Mate NCV Phase 2 Exam | 03 Months | |||
| 64. | Second Mate (FG) Competency Course | 04 Months | |||
| 65. | Second Mate (FG) Foundation Course | 02 Months | |||
| 66. | Engine Room Simulator - Management Level | 05 Days | |||
| 67. | Engine Room Simulator - Operational Level | 03 Days | |||
| 68. | Marine Boiler & Steam Engineering Course - Operational Level | 06 Days | |||
| 69. | Marine Boiler & Steam Engineering. Course - Management Level | 06 Days | |||
| 70. | Master (NCV) Advanced Shipboard Management | 01 Month | |||
| 71. | Master FG Advanced Shipboard Management | 01 Month | |||
| 72. | Mate of Home Trade ship – NCV | 06 Month | |||
| 73. | Navigational Watch keeping Officer- NCV | 04 Days | |||
| 74. | High Voltage Safety and Switch Gear at Management Level | 05 Days | |||
| 75. | High Voltage Safety and Switch Gear at Operational Level | 01 Day | |||
| 76. | MEO Class – | 02 Months | |||
| 77. | MEO Class – II | 04 Months | |||
| 78. | MEO Class - III (CEO - NCV) | 04 Months | |||
| 79. | MEO Class - III (SEO - NCV) - Part A | 02 Months | |||
| 80. | MEO Class - III (SEO - NCV) - Part B | 04 Months | |||
| 81. | MEO Class - IV (NCV) | 04 Months | |||
| 82. | MEO Class IV | 03 Months | |||
| 83. | Induction Course - Mech 3 / ERA 3 to MEO Class - IV (NCV) | 02 Weeks | |||
| 84. | Ship Security Officers Course(SSO) | 03 Days | |||
| 85. | LNG Tanker Cargo and Ballast Handling Simulator | 05 Days | |||
| 86. | LPG Tanker Cargo and Ballast Handling Simulator | 05 Days | |||
| Booking assistance of Directorate General of Shipping Government of India approved Pre Sea Training | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | DURATION | |||
| 1. | Training for General Purpose Ratings | 06 Months | |||
| 2. | Certificate Course In Maritime Catering (CCMC) | 06 Months | |||
| 3. | B.SC Hospitality Studies | 03 Year | |||
| 4. | B.SC Nautical Science | 03 Year | |||
| 5. | Diploma in Nautical Science (DNS) | 01 Year | |||
| 6. | BE / B-Tech Marine Engineering (TME) | 04 Year | |||
| 7. | Marine Engineering Courses for Graduates (GME) | 01 Year | |||
| 8. | Electro Technical Officers (ETO) | 04 Months | |||
Course Duration: 6 Months
Eligibility Criteria: Pass with aggregate 40% marks in 10th Standard from a recognized Board with Science, Mathematic as subjects and with minimum 40% marks in English language either in 10th, 12th or diploma / degree exam.
Age : Between 17.5 to 25 years.
Medical Standards: Candidates should be Physically fit for sea service under Standard Norms, with Eyesight 6/6 in better eye, 6/9 in other eye and with no colour blindness.
Mode Of Selection : An entrance test is conducted which is followed by a psychometric test, medical examination, panel interview and Pre – sea training.
Course Duration: 6 Months
Eligibility Criteria: Pass in 10+2 from any stream with 40% marks in 12th standard. Similarly required to obtain at least 40% marks in English. Either at 10th or 12th standard
Age : Between 17.5 to 25 years.
Medical Standards: Candidates should be Physically fit for sea service under standard norms, with Eyesight 6/6 in better eye, 6/9 in other eye and with no colour blindness.
Mode Of Selection : An entrance test is conducted which is followed by a psychometric test, medical examination, panel interview and Pre – sea training.
Course Duration: 3 year full time Degree course.
Eligibility Criteria: The student should have Passed H.S.C or equivalent with 45% and 40% marks for reserved category From any stream.
Age : Between 17.5 to 25 years.
Medical Standards: Candidates should be Physically fit for sea service under standard norms, with Eyesight 6/6 in better eye, 6/9 in other eye and with no colour blindness.
Mode Of Selection : An entrance test is conducted which is followed by a psychometric test, medical examination, panel interview and Pre – sea training.
Course Duration: 3 years
Eligibility Criteria: Pass in 12th standard (10+2) with PCM average not less than 60% and 50% marks in English at SSC or HSC .
Age : 25 Years
Gender : Boys and Girls are eligible to apply.
Medical Standards: Candidates should be Physically fit for sea service under standard norms, with eyesight 6/6 in better eye, 6/9 in other eye and with no colour blindness.
Mode Of Selection : An entrance test is conducted which is followed by a psychometric test, medical examination, panel interview and Pre – sea training.
Course Duration: 1 year
Eligibility Criteria: 1. Pass in 12th standard (10+2) with PCM average not less than 55% and 50% marks in English at SSC or HSC (OR)
2. With Physic as individual subject in one of the year, B. Sc. In Physics, Maths, Chemistry or Electronics with an average of not less than 55% marks in Final year (OR)
3. B. E. / B. Tech. Degree from I I T. or from college recognized AICTE /UGC /DEC.
NOTE :REQUIREMENT OF ENGLISH : 50% marks in English at 10th or 12th standard or in the Degree / Diploma course conducted by the Board or any University
Age : Maximum 25 years
Medical Standards:Candidates should be Physically fit for sea service under standard norms, with Eyesight 6/6 in better eye, 6/9 in other eye and with no colour blindness.
Mode Of Selection : An entrance test is conducted which is followed by a psychometric test, medical examination, panel interview and Pre – sea training.
Course Duration: 04 years Degree course
Eligibility Criteria: 1. Pass in 12th standard (10+2) with PCM average not less than 55% and 50% marks
in English at SSC or HSC (OR)
2. With Physic as individual subject in one of the year, B. Sc. In Physics,
Maths, Chemistry or Mechanical with an average of not less than 55% marks
in Final year (OR)
3. B. E. / B. Tech. Degree from I I T. or from college recognized
AICTE /UGC /DEC.
NOTE :REQUIREMENT OF ENGLISH : 50% marks in English at 10th or 12th standard or in the Degree / Diploma course conducted by the Board or any University
Age : Maximum 25 years
Medical Standards: Candidates should be Physically fit for sea service under standard norms, with Eyesight 6/6 in better eye, 6/9 in other eye and with no colour blindness.
Mode Of Selection : An entrance test is conducted which is followed by a psychometric test, medical examination, panel interview and Pre – sea training.
Course Duration: 1 year Degree course.
Eligibility Criteria: 1. The student should have Passed H.S.C or equivalent with 50% marks for reserved category From any stream.
2. With Physic as individual subject in one of the year, B. Sc. In Physics, Maths, Chemistry or Mechanical with an average of not less than 50% marks in Final year (OR)
3. B. E. / B. Tech. Degree from I I T. or from college recognized AICTE /UGC /DEC.
NOTE :REQUIREMENT OF ENGLISH : 50% marks in English at 10th or 12th standard or in the Degree / Diploma course conducted by the Board or any University
Age : Maximum 28 years
Medical Standards: Candidates should be Physically fit for sea service under standard norms, with Eyesight 6/6 in better eye, 6/9 in other eye and with no colour blindness.
Mode Of Selection : An entrance test is conducted which is followed by a psychometric test, medical examination, panel interview and Pre – sea training.
Course Duration: 4 Months
Eligibility Criteria: DIPLOMA WITH 60% B. E or B.TECH WITH 50% in Electrical, Electronics & Telecommunication or Instrumentation and with 12 Standard PCM & English 50% in 10 or 12 Standard.
Age : Age 35 Years & Below
Medical Standards: Candidates should be Physically fit for Sea service under standard norms, with Eyesight 6/6 in better eye, 6/9 in other eye and with no colour blindness.
Mode Of Selection : An entrance test is conducted which is followed by a psychometric test, medical examination, panel interview and Pre – sea training.
| Offshore Training Courses | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | OIM – Offshore Installation Manager. | ||||
| 2. | BS – Barge Supervisor / Barge Master. | ||||
| 3. | BCO – Ballast Control Operator / Control Room Operator / MOU Stability. | ||||
| 4. | MS – Maintenance Supervisor / Chief Mechanic. | ||||
| 5. | OPITO IMIST – International Minimum Industrial Safety Training. | ||||
| 6. | Crane Operator Course – Level 1, 2 & 3. | ||||
| 7. | HLO – Helicopter Landing Officer | ||||
| 8. | HLA – Helicopter Landing Assistant | ||||
| 9. | BOSIET – Basic Offshore Safety Induction And Emergency Training. | ||||
| 10. | HUET (Helicopter Underwater Escape Training). | ||||
| 11. | H2S (Hydrogen Sulphide Gas Safety Course). | ||||
| 12. | FRC – Fast Rescue Craft. | ||||
| 13. | OERTM – Offshore Emergency Response Team Master. | ||||
| 14. | OERTL - Offshore Emergency Response Team Leader. | ||||
| 15. | Offshore Manning Familiarization Course. | ||||
| 16. | OFC - Offshore Familiarization Course. | ||||
| 17. | Ship Type Familiarization. | ||||
| 18. | DFC – Drilling Familiarization Course + IWCF Well Control Level – 1. | ||||
| 19. | AHT – Anchor Handling & Towing Course. | ||||
| 20. | RSOC – Rig Safety Officer Course. | ||||
| 21. | Winch Operator Course – Man Riding Winch. | ||||
| 22. | Greenhand Roustabout Course. | ||||
| 23. | Rigging & Slinging | ||||
| 24. | Banksman Course. | ||||
| 25. | Offshore Scaffolding Course. | ||||
| 26. | Forklift Operator. | ||||
| 27. | Pumpman Course. | ||||
| 28. | AGT – Authorised Gas Tester Course. | ||||
| 29. | Risk Assessment. | ||||
| 30. | Confined Space Entry Course. | ||||
| 31. | Manual Handling. | ||||
| 32. | Working at Height. | ||||
| 33. | COSHH – Control of Substance Hazardous to Health. | ||||
| 34. | Permit to Work. | ||||
| 35. | Fall Protection. | ||||
| 36. | LOTO – Lockout Tagout. | ||||
| 37. | RCA – Root Cause Analysis. | ||||
| 38. | Incident Investigation. | ||||
| 39. | BBS – Behaviour Based Safety. | ||||
| 40. | IMDG / HAZMAT. | ||||
| 41. | Train The Trainer. | ||||
| 42. | MTOCT – Marine Terminal Operator Competence & Training. | ||||
| 43. | MVT – Mines Vocational Training Familiarization | ||||
| 44. | All types of Drilling (Onshore & Offshore) related Courses. | ||||
| Maritime English (Approved Test Center for Marlins UK) | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Maritime English | ||||
| 2. | Marlins English Test For Seafarers | ||||
| 3. | Marlins English Test For Cruise Ship Staff | ||||
| 4. | Marlins English Test For Offshore workers | ||||
| Offshore Maritime Training | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Container Familiarization | ||||
| 2. | Safe Working Practice | ||||
| 3. | Environmental Compliance Training | ||||
| 4. | Environmental Safety Training | ||||
| 5. | Basic Safety Training | ||||
| 6. | Roustabout Course | ||||
| 7. | Enclose Space Entry | ||||
| 8. | Anchor Handling | ||||
| 09. | Accident Investigation | ||||
| 10. | Safe Lifting And Hoisting | ||||
| 11. | Fast Rescue Boats / Craft | ||||
| 12. | Designated Person Ashore (DPA) | ||||
| Navigation Course | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Bridge & Engine Room Resource Management (BERM) | ||||
| 2. | Vessel Resource Management (VRM) | ||||
| 3. | Maritime Labour Convention (MLC)-2006 | ||||
| 4. | Risk Assessment & Risk Management | ||||
| 5. | Risk Management & Incident Investigation Course | ||||
| 6. | Shipboard Safety Officer(SSO) (Liberian Approved) | ||||
| 7. | Ship Security Officer (SSO) (Liberian Approved) | ||||
| 8. | HAZMAT | ||||
| 09. | Steering Test OS/AB | ||||
| 10. | Steering Courses ( IMO Model ) | ||||
| 11. | Ice Navigation | ||||
| 12. | Company Security Officer | ||||
| 13. | Ship Handling | ||||
| 14. | Advance Ship Handling | ||||
| 15. | Personal Transfer Basket | ||||
| 16. | Awareness Course of International Ship & Port Security Code | ||||
| 17. | Maritime Security Awareness | ||||
| 18. | Leader Ship Course | ||||
| Company Courses | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Hazards Analysis and Critical Control Point (HACCP) | ||||
| 2. | Advance Food Safety, Hygiene, and Handling | ||||
| 3. | Cookery Training Program (any one Cuisine) | ||||
| 4. | Messman / GS / Steward Training Program | ||||
| 5. | Housekeeping Training Program | ||||
| 6. | Messman & Galley Staff Training Program | ||||
| 7. | Laundryman Training Program | ||||
| 8. | Cook Trade Test Certificate | ||||
| 9. | Gallery Safety Course | ||||
| 10. | Food Handling Certificate Course | ||||
| 11. | Ship's Cook Certificate Course (As per MLC - 2006) | ||||
| 12. | Bakery Certificate Course | ||||
| Passenger Ship Training | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Passenger Ship Familiarization | ||||
| 2. | Passenger Ship Familiarization Training (Crowd & Crisis Management Operational Level) | ||||
| 3. | Crowd & Crisis Management | ||||
| 4. | Proficiency in Crowd & Crisis Management with Human Behaviour | ||||
| Maritime Catering Training | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Ships Cook Certificate Course (Indian /Continental / Filipino /Italian /Bakery) | ||||
| 2. | Ships Cook Certificate Course (Indian /Continental / Filipino /Italian / Bakery) (Refresher Training) | ||||
| 3. | Cookery Certificate Course (Any 2 Cuisine) (Indian /Continental / Filipino /Italian /Bakery ) | ||||
| 4. | Cookery Classes (For Fresher) | ||||
| 5. | Cookery Classes ( For Saloon Rating) | ||||
| 6. | Cookery Practical Course (Any 1 Cuisine) (Indian /Continental / Filipino /Italian /Bakery ) | ||||
| 7. | Food & Hygienic Course | ||||
| 8. | Advance Food & Hygienic Certificate | ||||
| 9. | Food Handling Certificate Course | ||||
| 10. | Advance Food Handling Certificate Course | ||||
| 11. | Cook’s Trade Test (Any 1 Cuisine) ( Indian / Continental /Bakery/European /Filipino /Italian | ||||
| 12. | Messman Training Program | ||||
| 13. | HACCP (Hazards Analysis and Critical Control Point) | ||||
| 14. | Mess man / GS / Steward Trade Test | ||||
| Technical Maritime Training | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Practical Electrical Workshop | ||||
| 2. | Refrigeration course | ||||
| 3. | Refrigeration & AC Maintenance Course | ||||
| 4. | Refrigeration Container Course | ||||
| 5. | Pump man Course | ||||
| 6. | Trade Test for Pump man | ||||
| 7. | Engineering Knowledge for Deck officer | ||||
| 8. | Explosion Protection Course | ||||
| 9. | Automation & Control Course | ||||
| 10. | Marine Fitter Course | ||||
| 11. | Trade Test for Fitter | ||||
| 12. | Basic Arc Welding Course | ||||
| 13. | Welding Course (AB, Motorman, TME, Pump man) | ||||
| 14. | Trade Test for Welders | ||||
| 15. | Engine Room Team Management (ERTM) | ||||
| 16. | Engine Room Resource Management (ERRM) | ||||
| 17. | Engine Room Simulator Management (ERSM) | ||||
| 18. | Marine High Voltage Safety Course | ||||
| 19. | Marine High Voltage Propulsion & Safety | ||||
| 20. | Marine Accident Investigation in Shipping Analysis & Root Cause | ||||
| 21. | Marine Workshop Training | ||||
| 22. | Marine Hydraulics workshop | ||||
| OPITO Approved Courses OPITO (Offshore Petroleum Industry Training Organization) |
|||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | BOSIET with EBS | ||||
| 2. | BOSIET with EBS – Digital Delivery | ||||
| 3. | T - BOSIET | ||||
| 4. | T - BOSIET - Digital Delivery | ||||
| 5. | FOET with EBS | ||||
| 6. | T - FOET | ||||
| 7. | Basic H2S Training | ||||
| 8. | HUET with EBS | ||||
| 9. | T - HUET | ||||
| 10. | Travel Safely By Boat -TSBB | ||||
| 11. | Further - Travel Safely By Boat -FTSBB | ||||
| Panama Maritime (PMA) Approved Courses | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Proficiency in Personal Survival Techniques | ||||
| 2. | Fire Prevention and Fire Fighting | ||||
| 3. | Elementary First Aid | ||||
| 4. | Personal Safety and Social Responsibilities | ||||
| 5. | Ship's Cook In Accordance With MLC 2006 Regulation 3.2 Courses | ||||
| 6. | Security Awareness Training for all seafarers | ||||
| 7. | Rating Forming Part of a Navigation Watch | ||||
| 8. | Rating Forming Part of a Engineering Watch | ||||
| 9. | PDE – Previous Documentary Evaluation | ||||
| 10. | As on demands. | ||||
| Liberian Maritime (LISCR) Approved Courses | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Able Seafarer Deck & Engine | ||||
| 2. | Basic Safety Training | ||||
| 3. | Bridge Team Resource Management | ||||
| 4. | Designated Security Duties | ||||
| 5. | Engine Room Simulator and Team Management | ||||
| 6. | High Voltage | ||||
| 7. | Passenger Safety, Crowd and Crisis Management Training | ||||
| 8. | Proficiency in Fast Rescue Boat | ||||
| 9. | Proficiency in Survival Craft and Rescue Boat other than Fast Rescue Boat | ||||
| 10. | Safety officer Training | ||||
| 11. | Ships Cook | ||||
| 12. | Specialized Training for Chemical Tanker | ||||
| 13. | Specialized Training for Oil Tanker | ||||
| NDT – Non Destructive Testing | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Ultrasonic Testing (UT) – Level I & II | ||||
| 2. | Magnetic Particle Testing (MT) – Level I & II | ||||
| 3. | Liquid Penetrant Testing (LPT) – Level I & II | ||||
| 4. | Radiographic Testing (RT) – Level I & II | ||||
| 5. | Visual Testing (VT) – Level I & II | ||||
| 6. | Leak Testing (LT) – Level I & II | ||||
| 7. | Eddy Current Testing (ET) – Level I & II | ||||
| 8. | Rope Access – Level I , II & III | ||||
| OSHA & Industrial Safety OSHA (Occupational Safety and Health Administration) |
|||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Confined Space Entry & Rescue | ||||
| 2. | HIRA (Hazard Identification & Risk Assessment) | ||||
| 3. | Working at Height / Fall Protection | ||||
| 4. | RCA (Root Cause Analysis | ||||
| 5. | Manual Handling | ||||
| 6. | Incident Investigation | ||||
| 7. | COSHH (Control of Substance Hazardous to Health) | ||||
| 8. | LOTO (Lockout Tagout) | ||||
| 9. | Fire Fighting & Rescue | ||||
| 10. | First Aid | ||||
| 11. | PTW (Permit to Work) | ||||
| 12. | Noise at Work : NEMS & Dosimetry | ||||
| 13. | Noise at Work Competent Person | ||||
| 14. | Scaffolder | ||||
| 15. | Scaffolding Supervisor | ||||
| 16. | Scaffolding Inspector | ||||
| 17. | NORM / LSA Scale Awareness | ||||
| 18. | Painting / Coating Supervisor | ||||
| 19. | Radiation Protection Supervisor | ||||
| 20. | HAVS (Hand & Arm Vibration Syndrome) | ||||
| 21. | Electrical Safety Courses | ||||
| 22. | Hand & Finger Injury Prevention | ||||
| 23. | Mines Rescue Training | ||||
| 24. | DROPS Awareness & Prevention | ||||
| 25. | Forklift Operator | ||||
| 26. | Mobile Crane Operator | ||||
| 27. | Excavator Operator | ||||
| 28. | HAZWOPER | ||||
| 29. | Pool Lifeguard | ||||
| 30. | Communication Tower Safety | ||||
| 31. | Environment Compliance | ||||
| IOSH Courses IOSH (Institution of Occupational Safety and Health) |
|||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | IOSH Managing Safely | ||||
| 2. | IOSH Working Safely | ||||
| 3. | IOSH Safely for Executives & Directors | ||||
| NEBOSH Courses NEBOSH (National Examination Board in Occupational Safety and Health) |
|||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | NEBOSH International General Certificate | ||||
| 2. | NEBOSH Process Safety Management | ||||
| 3. | NEBOSH International Diploma old syllabus | ||||
| 4. | NEBOSH International Diploma new syllabus | ||||
| 5. | NEBOSH International Technical Certificate in Oil and Gas Operation Safety | ||||
| 6. | NEBOSH International Technical Certificate in Oil and Gas Operation Safety | ||||
| 7. | NEBOSH International Diploma in Environmental Management | ||||
| 8. | NEBOSH Health and Safety at Work Award | ||||
| 9. | NEBOSH Certificate in Fire Safety | ||||
| 10. | FosTac – Food Safety Training & Certification | ||||
| National Safety Diploma Courses | |||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Masters Diploma in Occupational Health, Safety, Environment & Risk Management | ||||
| 2. | Masters Diploma in Offshore, Rig, Oil and Gas Safety Engineering | ||||
| 3. | Post Graduate Diploma in Fire and Industrial Safety Management | ||||
| 4. | Post Graduate Diploma in Health Safety & Environment | ||||
| 5. | Post Graduate Diploma in Food Safety and Quality Management | ||||
| 6. | Post Diploma in Fire and Industrial Safety Management | ||||
| 7. | Post Diploma in Power Plant Engineering, Safety & Technology | ||||
| 8. | Post Diploma in Hazard Analysis Critical Control Point | ||||
| 9. | Post Diploma in Petro-Chemical process Safety & Engineering | ||||
| 10. | Post Diploma in Fire & Safety Engineering Techniques | ||||
| 11. | Diploma in Fire Engineering & Safety Management Course | ||||
| 12. | Diploma in Fire Fighting Course | ||||
| 13. | Diploma in Industrial Safety Course | ||||
| 14. | Diploma in Environmental Health and Safety | ||||
| 15. | Diploma in Offshore Safety | ||||
| 16. | Diploma in Electrical Safety | ||||
| 17. | Diploma in Construction Safety | ||||
| 18. | Diploma in Food Safety | ||||
| 19. | Advanced Diploma in Offshore, Rig, Oil and Gas Safety Engineering | ||||
| 20. | Advanced Diploma in Fire & Industrial Safety Management | ||||
| 21. | Advanced Diploma in Industrial Safety | ||||
| 22. | Advanced Diploma in Occupational Health, Safety, Environment & Risk Management | ||||
| 23. | Advanced Diploma in Certified Health Safety & Environment Engineer | ||||
| 24. | Advanced Diploma in Chemical Plant Processing Safety & Management | ||||
| 25. | Advanced Diploma in Occupational Safety, Health, and Environmental Management | ||||
| IADC Approved Courses IADC (International Association of Drilling Contractors) |
|||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | IADC Wellsharp or Wellcap | ||||
| 2. | IADC Well Servicing Coil Tubing | ||||
| 3. | IADC Well Servicing Wireline Training | ||||
| 4. | IADC Workover | ||||
| 5. | IADC Rig Pass | ||||
| 6. | IADC Stuck Pipe | ||||
| 7. | IADC H2S Awareness | ||||
| 8. | IADC Basic First Aid & CPR | ||||
| 9. | IADC Confined Space Awareness & Entry | ||||
| 10. | IADC HIRA (Hazard Identification & Risk Assessment) | ||||
| 11. | IADC Permit to Work | ||||
| 12. | IADC Mud School | ||||
| 13. | IADC Cement Slurry | ||||
| 14. | IADC Safety Supervisor & Leadership | ||||
| 15. | IADC Behavior Based Safety | ||||
| IWCF Approved Courses IWCF (International Well Control Forum ) |
|||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | 01. IWCF Well Control | ||||
| Marine Flag Documentation | |||||
|---|---|---|---|---|---|
| Merchant Navy Flag Documentation as per following : | |||||
| Sr. No. | COURSE | ||||
| 1. | We assist to all FLAGS STATE Documentation - (Indian, Panama, Palau, St. Kitts & Nevis, Liberian, Honduras, Guyana, Bahamas, Cyprus, Dominica, Island, Vanuatu, Malta & Marshall Island….etc). | ||||
| 2. | Assist for Sponsorship Letter for all kinds of Pre Sea Training Admission. | ||||
| 3. | Booking DG Approved Courses (STCW Basic & Advance Courses) | ||||
| 4. | Marine / Trade Medical as on demand | ||||
| 5. | Seafarer Profile Correction & Updation OR Application for SID (Seafarers Identity Document) | ||||
| 6. | New / Renewal - CDC - Continuous Discharge Certificate | ||||
| 7. | Watch Keeping & CRA | ||||
| 8. | COP – Certificate of Proficiency | ||||
| 9. | COC – Certificate of Competency | ||||
| 10. | COE - Certificate of Endorsement | ||||
| 11. | DC – Dangerous Cargo Endorsement Certificate | ||||
| 12. | Others as on-demand. | ||||
![]() |
|||||
| Oceantek Education Foundation Institute providing admission assistance for all kinds of authorized “Institutional / Academic / University” Degrees for our valuable students Degrees for our valuable students |
|||||
|---|---|---|---|---|---|
| Sr. No. | COURSE | ||||
| 1. | Welder | ||||
| 2. | Electrician | ||||
| 3. | Electronics Mechanic | ||||
| 4. | Fitter | ||||
| 5. | Wireman | ||||
| 6. | Plumber | ||||
| 7. | Mason (Building Construction) | ||||
| 8. | Information & Communication Technology System Maintenance | ||||
| 9. | Interior Decoration and Designing | ||||
